We present here a comparison of Demucs and Conv-Tasnet trained on MusDB (Demucs, ConvTasnet) and with 150 extra tracks (DemucsExtra, ConvTasnetExtra). We compare ourselves to OpenUnmix, WaveUNet and MMDenseLSTM (trained with 804 extra tracks). For more information, read our paper or go to our repository.
For a comparison of Spleeter, Open-Unmix, Conv-Tasnet and Demucs on one of my favorite songs, see our Soundcloud playlist just after.
Model | Drums | Bass | Other | Vocals |
---|---|---|---|---|
Reference | ||||
WavUNet | ||||
OpenUnmix | ||||
Demucs | ||||
ConvTasnet | ||||
DemucsExtra | ||||
ConvTasnetExtra | ||||
MMDenseLSTM |
Model | Drums | Bass | Other | Vocals |
---|---|---|---|---|
Reference | ||||
OpenUnmix | ||||
WavUNet | ||||
Demucs | ||||
ConvTasnet | ||||
DemucsExtra | ||||
ConvTasnetExtra | ||||
MMDenseLSTM |
Model | Drums | Bass | Other | Vocals |
---|---|---|---|---|
Reference | ||||
OpenUnmix | ||||
WavUNet | ||||
Demucs | ||||
ConvTasnet | ||||
DemucsExtra | ||||
ConvTasnetExtra | ||||
MMDenseLSTM |